| GENERAL | |
| Year | 1998 |
| Make | Lexus |
| Model | GS400 |
| BodyStyle | 4 door sedan |
| Trim | Standard |
| Engine | 4.0L 8-cylinder |
| Transmission | 5-speed automatic |
| OptionPackage | Navigation Package |
| ENGINE | |
| EngineCode | 1UZ-FE |
| EngineType | Water cooled 90° V-8 |
| LocationinVehicle | Front, longitudinally mounted |
| Bore | 87.5 mm (3.44 in.) |
| Stroke | 82.5 mm (3.25 in.) |
| Displacement | 3,969 cc (242.1 c.i.) |
| CompressionRatio | 10.4 to 1 |
| MaximumHorsepower | 300 bhp @ 6,000 rpm |
| MaximumTorque | 310 lb-ft. @ 4,000 rpm |
| MaximumEngineRPM | 6,400 rpm |
| EngineBlock | Cast aluminum with iron cylinder liners |
| DeckHeight | 222.5 mm (8.759 in.) |
| BoreSpacing | 105.5 mm (4.153 in.) |
| Crankshaft | Forged steel with 5 main bearings |
| ConnectingRods | Scintered steel |
| Pistons | Cast aluminum |
| BalanceShafts | n/a |
| CylinderHead | Cast aluminum, one per cylinder bank |
| IntakeValves | 35.0 mm x 2, stainless steel |
| ExhaustValves | 29.0 mm x 2, stainless steel |
| ValvetrainTypeandActuation | DOHC with 4-valves per cylinder and VVT-I variable valve timing |
| VariableValveTimingChangeOverPoint | Variable |
| CamshaftTypeandMaterial | Cast steel |
| CamshaftDrive | Single cogged belt with automatic tensioner |
| IntakeManifold | 2-piece cast aluminum with variable length runners and Acoustic Control Intake System (ACIS) |
| ThrottleBodyDiameter | TBD |
| MAFmeterTypeandDiameter | Hot wire |
| ThrottleType | Cable with ECTS-i |
| FuelInjectionECUtype | L-Type SFI |
| FuelInjectorType | 4-hole with air assist |
| FuelInjectorMaximumFlowRate | TBD |
| FuelTankCapacity | 19.8 US Gallons |
| OctaneRequirement | 91 octane pump gas |
| Ignition | Toyota DIS Direct Ignition System |
| IgnitionCoil | Individual coil on plug |
| Distributor | n/a |
| NumberofSparkplugsPerCylinder | 1 |
| SparkplugTypeandManufacturer | NGK: IFR6A11 or Denso: SK20R11 |
| FiringOrder | 1-8-4-3-6-5-7-2 |
| ExhaustManifold | 4 into 1 stainless steel headers, one per cylinder bank |
| ExhaustTypeandDiameter | 2 into 1 into 2 exhaust with single primary, dual secondary and dual terciary mufflers |
| PrimaryCatalyticConverter | Two 3-way catalytic converters, one per cylinder bank |
| SecondaryCatalyticConverter | n/a |
| LubricationSystem | Forced, wet sump |
| OilRequired | 5W-30 |
| OilCapacityWithFilterChange | 5.8 US Quart |
| OilCooler | n/a |
| CoolingSystem | Pressurized, liquid cooled, with 3-stage electric fan |
| RadiatorTypeandLocation | Aluminum, front mounted |
| Coolant | Toyota Long Life anti-freeze coolant |
| TRANSMISSION | |
| ATManufacturer | Toyota Corp. |
| ATPartCode | A650E |
| ATType | 5-speed automatic |
| ATCaseConstruction | Cast aluminum |
| ATLocation | Front, longitudinally mounted behind engine |
| ATDriveWheels | Rear |
| AT1stGearRatio | 3.357 |
| AT2ndGearRatio | 2.180 |
| AT3rdGearRatio | 1.424 |
| AT4thGearRatio | 1.000 |
| AT5thGearRatio | 0.753 |
| ATSecondaryFinalDrive | n/a |
| ATFinalDriveAxleRatio | 3.266 |
| ATReverseGearRatio | 3.431 |
| ATTransmissionFluid | ATF Type T-IV or equivalent |
| ATTransmissionCoolerTypeandLocation | n/a |
| ATShifterType | Lever and rod linkage, mounted on console with E-shift steering wheel mounted shifter buttons |
| ATTorqueConverterStallSpeedinD | 2,250 rpm |
| ATRearDifferentialType | Open |
| ATOptionalRearDifferentialType | n/a |
| ATTractionandStabilitySystem | Vehicle Skid Control (VSC) |
| CHASSIS | |
| ChassisCode | UZS160 |
| BodyStyle | 4-door sedan |
| ChassisMaterialandConstruction | Unit body steel |
| OverallLength | 189.2 in. (4805 mm) |
| Width | 70.9 in. (1800 mm) |
| Height | 56.7 in. (1440 mm) |
| Wheelbase | 110.2 in. (2800 mm) |
| FrontTrack | 60.4 in. (1535 mm) |
| RearTrack | 59.4 in. (1510 mm) |
| BaseCurbWeightAT | 3,690 lbs. |
| WeightDistributionAT | 54 / 46 |
| FrontHeadroom | 39.0 in. (990 mm), 37.6 in. (956 mm) w/moonroof |
| FrontLegRoom | 44.5 in. (1130 mm) |
| FrontHiproom | 55.0 in. |
| FrontShoulderRoom | 57.7 in. (1466 mm) |
| RearHeadroom | 37.4 in. (950 mm), 36.4 in. (924 mm) w/moonroof |
| RearLegRoom | 34.3 in. (870 mm) |
| RearHiproom | 56.1 in. |
| RearShoulderRoom | 56.6 in. (1437 mm) |
| RearFoldingSeat | n/a |
| CargoVolumeRearSeatUp | 14.8 cu-ft. |
| SUSPENSION AND BRAKES | |
| FrontSuspension | Independent double wishbone with coil springs and anti-roll bar |
| RearSuspension | Independent double wishbone with coil springs and anti-roll bar |
| FrontSpringRate | TBD |
| RearSpringRate | TBD |
| FrontShockType | Gas pressurized |
| RearShockType | Gas pressurized |
| FrontSwayBarDiameterMTAT | TBD |
| RearSwayBarDiameterMTAT | TBD |
| FrontSwayBarWallThickness | TBD |
| RearSwayBarWallThickness | n/a |
| SteeringType | Rack and pinion with power assist |
| SteeringRatio | 17.2 to 1 |
| SteeringWheelTurnsLocktoLock | 3.38 |
| TurningCircle | 36.1 ft. |
| SteeringWheelDiameter | TBD |
| PowerSteeringAssistType | Hydraulic, speed sensitive |
| PowerSteeringFluidType | ATF DEXTRON II or III |
| BrakingSystem | 4-wheel disc with power assist |
| FrontBrakeRotorTypeandMaterial | Cast iron ventilated disc |
| RearBrakeRotorTypeandMaterial | Cast iron solid disc |
| FrontBrakeRotorSize | 296 x 32 mm (11.65 x 1.26 in.) |
| RearBrakeRotorSize | 307 x 12 mm (12.09 x 0.47 in.) |
| FrontCaliperType | Two piston with 44.5 mm pistons |
| RearCaliperType | Two piston with 34.9 mm pistons |
| AntiLockBrakingSystemType | 4-channel ABS |
| BrakeMasterCylinderPistonDiameter | 22.2 mm |
| BrakeFluidType | SAE J1703 or FMVSS No. 116 |
| WHEELS AND TIRES | |
| WheelManufacturerCode | |
| WheelFinishandMaterial | Painted cast aluminum alloy |
| FrontWheelSize | 16 x 7.5 in. |
| RearWheelSize | 16 x 7.5 in. |
| BoltPattern | 5 x 114.3 |
| FrontWheelWeight | TBD |
| RearWheelWeight | TBD |
| FrontWheelOffset | 50 mm positive |
| RearWheelOffset | 50 mm positive |
| FrontWheelCenterbore | 60.1 mm |
| RearWheelCenterbore | 60.1 mm |
| LugThreadPitch | 12 x 1.5 |
| WheelLugTighteningTorque | 76 lb-ft. |
| OEMTireModelandManufacturer | |
| FrontTireSize | 225/55R16 94V |
| RearTireSize | 225/55R16 94V |
| SpareTireSize | Full size: 225/55R16 94W |
| OPTIONAL EQUIPMENT | |
| OPTFrontWheelSize | 17 x 8.0 in. |
| OPTRearWheelSize | 17 x 8.0 in. |
| OPTFrontWheelWeight | TBD |
| OPTRearWheelWeight | TBD |
| OPTFrontWheelOffset | 50 mm positive |
| OPTRearWheelOffset | 50 mm positive |
| OPTWheelLugTighteningTorque | 76 lb-ft. |
| OPTOEMTireModelandManufacturer | |
| OPTFrontTireSize | 235/45ZR17 |
| OPTRearTireSize | 235/45ZR17 |
| OPTSpareTireSize | Full size: 235/45ZR17 |
